MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KCM PUBLIC HIGH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 530438 |
3 | SCHOOL CODE (IF APPLICABLE) | 40424 |
4 | COMPLETE ADDRESS WITH PIN CODE | DELHI AGRA HIGHWAY, BANCHARI, HODAL, PALWAL-121106 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR SUNIL KUMAR ARYA & MA. Bed. |
6 | SCHOOL EMAIL ID | KCMPS5@GMAIL.COM / 40424@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9812117346 9466244122 9996797096 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IN ANY | view |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENTION OF AFFILATIONOR CERTIFICATE BY THE SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | TRANSPORT SAFETY CERTIFICATE NEW | View |
10 | SOCIETY MEMBER LIST FINAL | View |
11 | COPY OF STAFF STATEMENT | View |
12 | SOCIETY CERTIFICATE | View |
13 | DEO CERTIFICATE | View |
RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-2019 | 139 | 117 | 84.17 | |
2 | 2019-2020 | 176 | 153 | 86.93 | |
3 | 2020-2021 | 202 | 202 | 100% | |
4 | 2021-2022 | 180 | 180 | 100% | |
5 | 2022-2023 | 192 | 192 | 100% |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-2019 | 150 | 129 | 86 | |
2 | 2019-2020 | 117 | 98 | 83.76 | |
3 | 2020-2021 | 186 | 186 | 100% | |
4 | 2021-2022 | 182 | 180 | 98.90 | |
5 | 2022-2023 | 194 | 192 | 98.96 |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 73 |
3 | PGT | 20 |
4 | TGT | 33 |
5 | PRT | 18 |
6 | TEACHERS SECTION RATIO | 1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FIT ) | 600 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=vQHSZjVxmOU |