Staff Statement


STAFF STATEMENT - KCM PUBLIC HIGH SCHOOL, SESSION-2023-2024
SR TR NAME F. NAME GENDER DOB QUALI. DESIGNATION Teaching Experience Class Assigned Appointment Date Confirmation Date Scale of Pay Basic pay Da/other Allowance Trained
1 SUNIL KUAMR ARYA SH. HARISH KUMAR M 11/1/1976 M.A. M.Phil PRINCIPAL 13YEARS 12TH 1/9/2014 1/9/2015 9300-34800 24225 43825 YES
2 KIRAN DEWAN SH. JAGDISH CHAND KHATRI F 22/11/1969 M.A. B.ed HEAD MISTRESS 17YEARS OTHER 1/4/2002 1/4/2003 9300-34800 13765 23365 YES
3 PADMA KUMARI SH.TOPAN DASS F 19/03/1967 M.A. B.ed PGT 16YEARS 9TH & 12TH 1/7/2003 1/7/2004 9300-34800 15030 24630 YES
4 RAM KISHOR SH. RAJBIR M 4/5/1993 M.Sc. B.ed PGT 3YEARS 9TH TO 12TH 6/7/2015 6/7/2016 9300-34800 13765 31235 YES
5 SHALU MIDHA SH AJEET MIDHA F 12/3/1977 M.COM. B.ed PGT 10 YEARS 11TH TO 12TH 4/1/2022 4/1/2023 9300-34800 9300 30700 YES
6 ASHOK SINGH SH. BADAM SINGH M 10/8/1984 M.P.ED PET 5YEARS 9TH TO 12TH 21/07/2014 21/07/2015 9300-34800 13765 24365 YES
7 GANGA RAM SH. SUNDER LAL M 10/5/1979 M.A B.Ed PGT 0YEARS 9TH TO11TH 23/08/2021 2/9/2021 9300-34800 9300 20700 YES
8 GEETA POPLI SH. ASHISH VIRMANI F 8/8/1991 M.Sc. B.ed PGT 0 YEARS 9TH TO11TH 10/3/2023 10/3/2023 9300-34800 9300 20700 YES
9 WASIM QURESHI SH. ZAHID HUSSAIN M 20/10/1987 M.COM B.ed PGT 7 YEARS 11TH & 12TH 6/4/2018 19/07/2018 9300-34800 9870 33130 YES
10 SATVIR SINGH SH. TEK CHAND M 18/04/1978 M.A. B.ed PGT 13 YEARS 10TH TO 12TH 1/11/2018 1/11/2019 9300-34800 9870 19470 YES
11 MAMTA RANI SH. RAM LAL SANGWAN F 20/08/1981 M.A. B.ed PGT 12 YEARS 11TH TO 12TH 1/3/2019 19/08/2019 9300-34800 9580 27420 YES
12 SANGHMITRA SH. MAHERSH CHANDRA F 27/03/1983 M.Sc. B.ed PGT 0 YEAR 9TH TO 12TH 1/4/2020 1/4/2021 9300-34800 9580 29420 YES
13 TEJ RAM SH. NARAYAN SINGH M 3/12/1983 M.A. B.ed PGT 2 YEARS 9TH TO 12TH 4/7/2022 4/7/2023 9300-34800 9300 18900 YES
14 POOJA BHARDWAJ SH. DEVENDER BHARDWAJ F 3/7/1979 M.A. Ed PGT 10 YEARS 6TH TO 8TH 1/4/2006 1/4/2007 9300-34800 11665 21265 YES
15 ROHTASH SH. DESHPAL M 1/2/1993 M.Sc. B.ed PGT 02 YEARS 9TH TO 12TH 4/25/2022 4/25/2023 9300-34800 9300 30700 YES
16 ARJUN DEV SH. NAND KISHOR M 31/01/1990 BA. B.Ed PGT 01 YEAR 8THTO 10TH 1/7/2019 1/6/2020 9300-34800 9580 32420 YES
17 OMVEER SH. BACHCHU SINGH M 6/10/1980 B.Ped PET 5 YEARS 6TH TO 8TH 15/10/2016 15/10/2017 9300-34800 11185 20785 YES
18 DEEPAK SH. SHRIRAM M 11/3/1993 M.BED PET 0 YEAR 9TH TO 12TH 15/05/2023 15/05/2023 9300-34800 9300 18900 YES
19 RAJAN KUMAR MALLICK SH. NAND LAL MALLICK M 15/04/1979 MCS PRABHAKAR PGT 03 YEAR 11TH TO 12TH 1/12/2022 1/12/2022 9300-34800 9300 18900 YES
20 YOGESH KUMAR SH. GOPAL SHARMA M 17/11/1991 M.Sc. B.ed PGT 0 YEAR 9TH TO 11TH 15/04/2023 15/04/2023 9300-34800 9300 32700 YES
21 JYOTI DEVI SH. HARKARAN SINGH F 24/04/1991 MBA, B.ed PGT 0 YEAR 9TH TO 12TH 1/4/2023 1/4/2023 9300-34800 9300 18900 YES
22 ARTI KAUSHIK SH. OM PRAKASH KAUSHIK F 12/1/1993 M.Sc. B.ed PGT 0 YEAR 11TH TO 12TH 10/4/2023 10/4/2023 9300-34800 9300 20700 YES
23 VANDANA SHARMA SH. SATYA DEV F 20/06/1985 M.LIB TGT 0 YEAR 6TH TO 8TH 11/5/2023 11/5/2023 9300-34800 9300 18900 YES
24 GEETA SINGH SH. JAGPAL SINGH F 1/2/1980 M.A B.Ed TGT 4 YEARS 6TH TO 8TH 1/4/2014 1/4/2015 9300-34800 12365 21565 YES
25 SAVITA GROVER SH. KHILADI RAM F 29/04/1974 M.A. B.ed TGT 17 YEARS 9TH TO 10TH 1/7/2005 1/7/2006 9300-34800 12010 21210 YES
26 AGAM KUMARI SH. NATHU RAM F 3/11/1979 M.A B.Ed TGT 8 YEARS 6TH TO 8TH 1/4/2010 1/4/2011 9300-34800 12730 21930 YES
27 SUNDER SINGH SH. CHATAR SINGH M 1/1/1985 B.Sc. B.ed TGT 5 YEARS 6TH TO 8TH 1/4/2015 1/4/2016 9300-34800 12010 21210 YES
28 USHA RANI SH. VIRENDRA SINGH F 10/4/1993 M.A B.Ed TGT 0 YEAR 6TH TO 8TH 4/1/2022 4/1/2023 9300-34800 9300 18500 YES
29 RITU BALA SH. MOHAN SINGH F 4/20/1989 M.A B.Ed TGT 0 YEAR 6TH TO 8TH 4/1/2022 4/1/2023 9300-34800 9300 18500 YES
30 JYOTI SH. RAGHU RAJ F 10/2/1996 B.A BED TGT 0 YEAR 6TH TO 8TH 4/1/2022 4/1/2023 9300-34800 9300 18500 YES
31 MEENAKSHI SH. RAJENDER SINGH F 2/1/1992 M.A B.Ed TGT 0 YEAR 6TH TO 8TH 4/14/2022 4/14/2023 9300-34800 9300 18500 YES
32 SEEMA CHAUHAN SH. INDER DEV F 22/12/1978 BA. B.Ed TGT 11YEAR 6TH TO 8TH 25/11/2007 25/11/2008 9300-34800 11665 20865 YES
33 KAPIL AGGARWAL SH. SURESH CHAND M 1/7/1982 M.COM B.ed TGT 3 YEARS 6TH TO 8TH 1/10/2015 1/10/2016 9300-34800 11255 20455 YES
34 SUMIT UPADHYA SH. MAHESH CHAND UPADHYA M 2/13/1997 M.Sc. B.ed TGT 0 YEAR 9TH TO 10TH 3/24/2022 3/24/2023 9300-34800 9300 18500 YES
35 ANITA SH. HANSH RAJ NAGAR F 24/07/1982 M.A.B.ed TGT 10YEARS 7TH TO 10TH 1/4/2017 1/4/2018 9300-34800 11325 20525 YES
36 BHAWNA TEWATIA SH. BER SINGH F 16/06/1995 M.Sc. B.ed TGT 0 YEAR 6TH TO 8TH 5/2/2022 5/2/2022 9300-34800 9300 18500 YES
37 LATESH SH. JANAK CHAUHAN F 25/04/1984 M.A. B.ED TGT 9 YEARS 8TH TO 10TH 1/4/2010 1/4/2011 9300-34800 12730 21930 YES
38 ANITA GARG SH. BHAJAN LAL F 14/11/1979 M.A. B.eD TGT 9 YEARS 6TH TO 8TH 1/5/2015 19/07/2018 9300-34800 9870 19070 YES
39 SUMAN DUA SH. DIDA RAM F 9/9/1975 M.A. B.ed TGT 9 YEARS 9TH TO 10TH 1/4/2014 1/4/2015 9300-34800 11665 20865 YES
40 MEENU SH.JOGENDRA SINGH F 5/3/1984 B.Sc. B.ed TGT 10 YEARS 6TH TO 8TH 1/3/2019 19/08/2019 9300-34800 9580 18780 YES
41 PRIYA BHARDWAJ SH. PURAN LAL BHARDWAJ F 10/10/1995 M.A. BED TGT 0YEAR 6TH TO 8TH 1/4/2021 2/9/2021 9300-34800 9580 18780 YES
42 JYOTI RANI SH. YOGENDRA F 4/5/1994 B.PED TGT 01 YEAR 6TH TO 8TH 1/10/2019 1/9/2020 9300-34800 9580 19060 YES
43 JYOTI DANG SH. SHARWAN KUMAR F 16/07/1978 B.A BED TGT 0 YEAR 6TH TO 8TH 1/7/2021 2/9/2021 9300-34800 9300 18500 YES
44 SANDEEP SH. BHUDEV ATTRY M 25/03/1995 B.Sc. B.ed TGT 0YEARS 8TH TO 9TH 1/2/2021 2/9/2021 9300-34800 9580 18780 YES
45 INDER THAKKAR SH. HARINDER SINGH M 1/26/1999 MSC BED TGT 0 YEAR 9TH TO 10TH 28/07/202 8/15/2022 9300-34800 9300 18500 YES
46 DAYAL SINGH SH. RAM KUMAR M 1/1/1982 OTHER TGT 0 YEAR 6TH TO 8TH 4/1/2020 4/1/2022 9300-34800 9300 18500 YES
47 SANGEETA SH. CHANDER SAIN F 4/6/1993 GNM WELLNESS /TGT 1 YEAR 6TH TO 8TH 28/6/2019 1/6/2020 9300-34800 9300 18500 YES
48 AKANKSHA AGARWAL SH.CHANDRA PRAKASH AGRAWAL F 19/01/1998 B.Sc. B.ed TGT 0 YEAR 9TH TO 10TH 1/4/2023 1/4/2023 9300-34800 9300 18500 YES
49 RAMESHWAR SH. CHANDRA BHAN M 15/03/1990 MA. BED TGT 0 YEAR 6TH TO 8TH 3/9/2022 3/9/2022 9300-34800 9300 18500 YES
50 BABITA SHARMA SH. DEVDUTT SHARMA F 27/01/1995 B.Sc. B.ed TGT 0 YEAR 6TH TO 8TH 13/09/2022 13/09/2022 9300-34800 9300 18500 YES
51 RASHMI SH. JANARADAN GAUTAM F 15/08/1991 M.COM BED TGT 0 YEAR 6TH TO 8TH 11/4/2023 11/4/2023 9300-34800 9300 18500 YES
52 BHARTI SH. UJENDER SINGH F 19/02/1996 M.Sc. B.ed TGT 0 YEAR 6TH TO 8TH 25/04/2023 25/04/2023 9300-34800 9300 18500 YES
53 PRIYANKA SH RAMESH KUMAR F 6/5/1999 M.Sc. B.ed TGT 0 YEAR 9TH TO 10TH 11/5/2023 11/5/2023 9300-34800 9300 18500 YES
54 SWETA SH. JAI BHAGWAN SHARMA F 9/8/1989 M.A. B.ed TGT 0 YEAR 9TH TO 10TH 15/05/2023 15/05/2023 9300-34800 9300 18500 YES
55 GAJRAJ SH. LEKHI RAM M 2/10/1990 B.TECH TGT 0 YEAR 3RD TO 5TH 1/5/2023 1/5/2023 9300-34800 9300 18500 YES
56 RAJNI SEHRAWAT SH. RAM PARSAD F 20/09/1991 OTHER TGT 0 YEAR 6TH TO 8TH 20/05/2023 20/05/2023 9300-34800 9300 18500 YES
57 NIRMAL KUMAR SH TEJA RAM M 5/2/1975 MA. BED SPECIAL EDUCATOR 0 YEAR 6TH TO 8TH 15/05/2023 15/05/2023 9300-34800 9300 18900 YES
58 RUCHI SH. MAHENDER SINGH M 2/2/1994 OTHER PRT 0 YEAR 1ST TO 2ND 7/6/2022 7/6/2022 9300-34800 9300 17700 YES
59 DIMPLE SHARMA SH. MAHAVEER SHARMA F 1/13/1990 B.A. B.ed PRT 0 YEAR 1ST TO 2ND 4/1/2022 4/1/2022 9300-34800 9610 18010 YES
60 SUMAN CHAUDHARY SH. RAJ PAL SINGH F 4/10/1991 B.A. JBT NTT 0 YEAR KG 4/4/2022 4/4/2022 9300-34800 9300 17700 YES
61 RITIKA SH. MAHENDER SINGH F 3/12/1993 B.COM B.ed PRT 0 YEAR 1ST TO 2ND 3/2/2022 3/2/2022 9300-34800 9300 17700 YES
62 SAVITA RANI SH. MANOJ KUMAR F 25/07/1985 M.A. B.ed PRT 3 YEARS 3RD TO 5TH 2/5/2018 19/07/2018 9300-34800 9900 18300 YES
63 PREETI RANI SH BRIJ KISHOR F 30.09.1985 BA. B.Ed PRT 1 YEAR 1ST TO 2ND 1/4/2019 19/08/2019 9300-34800 9300 12200 YES
64 GEETA BHARDWAJ SH. B.P. SHARMA F 7/14/1987 M.COM B.ed PRT 0 YEAR 3RD TO 4TH 3/2/2022 3/2/2022 9300-34800 9300 17700 YES
65 POOJA SETHI SH. TIRATH RAM F 16/10/1976 BBA. BED PRT 1YEAR 3RD TO 5TH 1/4/2020 1/4/2021 9300-34800 9300 12200 YES
66 AARUSHI(02.04.18) SH. PAWAN SHARMA F 18/04/1995 JBT BA PRT 1 YEAR 3RD TO 5TH 2/4/2018 6/5/2018 9300-34800 9900 30100 YES
67 PRIYANKA SHARMA SH. DEEPAK SHARMA F 11/10/1985 NTT M.A NTT 0 YEAR KG 8/1/2022 8/15/2022 9300-34800 9300 17700 YES
68 DURGESH SH. RAMESH CHAND SHARMA F 4/1/1981 NTT B.A NTT 0 YEAR KG 7/5/2022 7/5/2022 9300-34800 9300 17700 YES
69 RAKHI SH. VIJAY PAL SHARMA F 3/9/1984 NTT B.A NTT 0 YEAR KG 4/5/2022 4/5/2022 9300-34800 9300 17700 YES
70 NEHA SH. RAMESH CHAND F 19/01/1993 B.A. BED PRT 0 YEAR 1ST TO 4TH 7/11/2022 7/11/2022 9300-34800 9300 17700 YES
71 PREETI SH. PRATAP SINGH F 7/8/1995 B.SC B.ed PRT O YEAR 3RD TO 5TH 1/4/2023 1/4/2023 9300-34800 9300 17700 YES
72 RITIK KUMAR SH. HARPAL SINGH M 30/9/2000 B.A BED PRT 0 YEAR 3RD TO 5TH 3/1/2022 3/1/2022 9300-34800 9300 12200 YES
73 SHIV KUMAR SH. MADAN M 8/3/1997 B.COM JBT PRT 0 YEAR 3RD TO 5TH 1/4/2023 1/4/2023 9300-34800 9300 17700 YES
74 VANDANA SH. SAMAY PAL SINGH M 13/02/1992 B.SC B.ed PRT 0 YEAR 3RD TO 5TH 1/4/2023 1/4/2023 9300-34800 9300 17700 YES
75 JEEVAN JYOTI SH. GANGAVISHNU SINGH F 19/02/1995 NTT MA NTT O YEAR KG 19/04/2023 19/04/2023 9300-34800 9300 17700 YES